Marketplace TV
Jump to navigation
Jump to search

Program Description
We want to have a Marketplace for Smart TV that is reflecting a webbier experience and that starts the process of decoupling content discovery from the Marketplace App (Store).
Product Requirements:
User Stories and Acceptance Criteria
| Title | BUG ID | User story | Acceptance Criteria |
|---|---|---|---|
| Title Goes Here | [1] | As a user, I want to find and browse Content for my FxOS TV | |
| [2] | As Mozilla, Content will be structured as one long list/one grid (no categories or filters) | ||
| Help/Onboarding | [3] | As a user, I want to have a preview area with the name of the Content, a short description and one screenshot of Content that I have navigated to. | |
| Title Goes Here | [4] | As a user, I want to see an icon view of the Content that I am browsing and an highlight Icon view of the content I navigated to. | |
| [5] | As a user, I want to know which iARC content rating the content has. | ||
| Help/Onboarding | [6] | As a user, I want to be able to see that Content has been featured by seeing a flag on the Icon View of such Content | |
| Help/Onboarding | [7] | As Mozilla, I want to be to submit Content with information that will go into the Preview Area, an Icon and a Screenshot |
Program Status
| Milestone | Date | Status |
|---|---|---|
| PRD Complete | 9/25/2015 | Done |
| Visual Design Plan Begins | 10/20/2015 | Done |
| Final wireframes | 11/6/2015 | Done |
| Front End Build Complete | 12/4/15 | ON TARGET |
| Back End Build Complete | 12/11/15 | ON TARGET |
| QA Starts Testing | 12/18/2015 | Challenged |
Status Key
| Color | Status | Key |
|---|---|---|
| On Target | The project or deliverable is expected to meet its due date. | |
| Challenged | The project or deliverable is facing an issue that might cause it to miss its due date, but a “get well” plan has been developed to get it back on track. | |
| At Risk or Late | The project or deliverable is blocked or facing an issue that might cause it to miss its due date, and there’s no “get well” plan to get it back on track, or it is already late. | |
| Done | The project or deliverable has been completed. | |
| On Hold | The project or deliverable has been placed on hold. |
Program Timeline
MVP Scope
Meta: Bug 1204762 - (TV_Marketplace) [TV[2.5] Integrate Marketplace for TV]
<bugzilla>
{
"blocks":[1204762],
"cf_feature_b2g_type":"contains",
"include_fields": "id, priority, component, assigned_to, summary, status, target_milestone"
}
</bugzilla>
Dependency Tracking
Detailed Program Plan
| Action Item | Engineering Owner | QA Owner | UX Owner | Bugzilla ID | Planned Done | Actual Done |
|---|---|---|---|---|---|---|
Program Stakeholders
| Role | Name | IRC |
|---|---|---|
| EPM | Lindsay Saunders | LRSaunders |
| EM | David Durst | ddurst |
| PM | David Almstrom | dvd |
| TL | Allen Short | ashort |
| UX | Maria Sandberg | mushi |
| QA | Krupa Raj | Krupa |
- EPM = Engineering Program Manager
- EM = Engineering Manager
- PM = Product Manager
- TL = Tech Lead
- UX = User Experience
- QA = Quality Assurance
UX Specs
Content Requirements
App name Developer name A short description of the app, 430 char max. A screenshot, 57.5x32.5 REM An icon, 336x336px image in 24-bit PNG

