Mobile/Firefox for iOS/Status Report/29-Mar-2016
Jump to navigation
Jump to search
Firefox for iOS - Program Status Report - Mar-29-2016
Overall Project Health
On track, issues well managed
Some risks, unknowns without clear mitigations
Blocked on deliverables, needs decision, escalation required
| Version | Health | Notes |
|---|---|---|
| V3.0 | Submitted March 24th. Pending review, and will be released on approval. | |
| V4.0 | Development in progress. Tracking to April 5th FC. |
Exec Summary/Hot Topics
- V3.0 submitted on March 24th. Currently awaiting review. If approved by 5pm PST, will release the following business day morning at 8am PST.
- V3.0 will not launch with bi-directional bookmark sync enabled. Holding until a future release, while further improvements are being made.
- V3.0 is launching with 48 locales. Danish has been added for this release.
Risks & Issues
| Description of Risk/Issue | State | Owner | Version | Plan to Resolve/Mitigation | Target Date |
|---|---|---|---|---|---|
| Shortened stabilization period | Closed | Eng | V3.0 | Submission took place March 24th. Pending review and approval. | March 24 |
| Bookmark sync performance | Closed | Eng | V3.0 | Data from probes was analyzed and discussed. The decision was made to NOT ship V3.0 with bi-directional bookmark sync enabled. It will be held back until a future release, while improvements are made to the service. | March 18 |
Cross-functional/Milestone Status
Version 3.0
| Milestone/Area/Deliverable | Target Date | Status | Notes |
|---|---|---|---|
| Feature Complete | Mar 1 | Done | Time borrowed from stabilization as predicted |
| L10N/Code Freeze | Mar 20 | Done | Shipping with 48 locales. Danish added. |
| Release Candidate Build | Mar 24 | Done | |
| App Store Submission | Mar 24 | Done | |
| Apple Approval | Mar 29 ( Apr 5) | Pending | Dependent on Apple timelines. Will plan based on March 29th, with April 5th as fallback. |
| Comms/PR | Mar 30 | On Track | Based on approval target of March 29th |
| Marketing | Mar 30 | On Track | Based on approval target of March 29th |
| SUMO | Mar 30 | On Track | Based on approval target of March 29th |
| Legal | Mar 30 | On Track | Based on approval target of March 29th |
| Release Management | Mar 30 | On Track | Based on approval target of March 29th |
| Target Launch | Mar 31 (Apr 7) | On Track | Mar 31 is Plan A Target. Fallback date of up to Apr 7 depending on approval timelines and PR recommendations. |
Version 4.0
| Milestone/Area/Deliverable | Target Date | Status | Notes |
|---|---|---|---|
| Feature Complete | Apr 5 | On Track | |
| L10N/Code Freeze | May 1 | On Track | |
| Release Candidate Build | May 2 | On Track | |
| App Store Submission | Mar 3 | On Track | |
| Apple Approval | May 10(17) | On Track | Dependent on Apple timelines. Will plan based on May 10th, with 17th as fallback. |
| Comms/PR | May 11 | On Track | Based on approval target of May 10th |
| Marketing | May 11 | On Track | Based on approval target of May 10th |
| SUMO | May 11 | On Track | Based on approval target of May 10th |
| Legal | May 11 | On Track | Based on approval target of May 10th |
| Release Management | May 11 | On Track | Based on approval target of May 10th |
| Target Launch | May 12 (19) | On Track | May 12 is Plan A Target. Fallback date of up to May 19 depending on approval timelines and PR recommendations. |
Feature Development Status
On track, issues well managed
Some risks, unknowns without clear mitigations
Blocked on deliverables, needs decision, escalation required
Version 3.0
| Feature Description | Top Line Initiative | Meta Bug | Health | QA Status | Status |
|---|---|---|---|---|---|
| Sync bookmarks from Firefox iOS to the cloud (bi-directional) | H1 Foundation | Bug 1196238 | Decision: NOT Shipping in V3.0 | ||
| Touch ID/Passcode support for password manager | Bug 1198418 | Ready to ship | |||
| Include default domains for inline autocompletion | H1 Foundation | Bug 1243584 | Ready to ship | ||
| Use Alexa top 5 sites as default suggested tiles | H1 Foundation | Bug 1233034 | Ready to ship | ||
| Safari Parity for custom/special URL and Scheme handling | Bug 1251507 | Ready to ship | |||
| Support deletion of default suggested sites | Ready to ship | ||||
Version 4.0
| Feature Description | Top Line Initiative | Meta Bug | Health | QA Status | Status |
|---|---|---|---|---|---|
| Syncing on exit | H1 Foundation | Bug 1168504 | In Development | ||
| Today widget to Open Tab | H1 Engagement | Bug 1186573 | In Development | ||
| Overwrite certificate errors | Bug 1177078 | In Development | |||
| Support printing in Firefox for iOS | Bug 1247848 | In Development | |||